Grades Of Samarium Cobalt Magnets
Samarium cobalt magnets are available in two main variants with many subgrades in each. Samarium cobalt magnets produce energy ranging from 15MGOe up to 32MGOe. In comparison, the strongest commercially available magnets give a maximum energy product of 52MGOe.
Did you know? Samarium cobalt magnets produce a maximum energy product from 15MGOe to 32MGOe.
The two main groups of samarium cobalt magnets are known as Sm1Co5 and Sm2Co17 but commonly referred to as 1-5 and 2-17. The energy product range for the 1-5 series is 15 to 24 MGOe, with the 2-17 series falling between 22 and 32 MGOe.
Their greatest strength is not necessarily their magnetic strength, but their performance in high temperatures. While not as powerful as other rare-earth magnets such as neodymium magnets, they maintain their magnetism in temperatures much higher than the threshold for neodymium magnets, withstanding temperatures up to 350°C.
Below, you can see a list of all the commercially available samarium cobalt magnet grades and their magnetic properties.
Sm1Co5 (1:5 group of samarium cobalt magnets)
GRADE | REMANENCE (BR) MT (KGS) | COERCIVE FORCE (HCB) KA/M (KOE) | INTRINISC COERCIVE FORCE (HCJ) KA/M (KOE) | MAX. ENERGY PRODUCT (BH) MAX KJ/M3 (MGOE) | MAX. OPERATING TEMP TW |
---|---|---|---|---|---|
SmCo16 | 810-850 (8.1-8.5) | 660 (8.3) | 1830 23 | 110-127 (14-16) | 250°C |
SmCo18 | 850-900 (8.5-9.0) | 700 (8.8) | 1830 (23) | 127-143 (16-18) | 250°C |
SmCo20 | 900-940 (9.0-9.4) | 725 (9.1) | 1830 (23) | 150-167 (19-21) | 250°C |
SmCo22 | 920-960 (9.2-9.6) | 750 (9.4) | 1830 (23) | 160-175 (20-22) | 250°C |
SmCo24 | 960-1000 (9.6-10.0) | 770 (9.7) | 1830 (23) | 175-190 (22-24) | 250°C |
SmCo18S | 850-900 (8.5-9.0) | 700 (8.8) | 2000 (25) | 135-151 (17-19) | 250°C |
SmCo20S | 900-940 (9.0-9.4) | 725 (9.1) | 2000 (25) | 143-160 (18-20) | 250°C |
SmCo22S | 920-960 (9.2-9.6) | 750 (9.4) | 2000 (25) | 160-175 (20-22) | 250°C |
Sm2Co175 (2:17 group of samarium cobalt magnets)
GRADE | REMANENCE (BR) MT (KGS) | COERCIVE FORCE (HCB) KA/M (KOE) | INTRINISC COERCIVE FORCE (HCJ) KA/M (KOE) | MAX. ENERGY PRODUCT (BH) MAX KJ/M3 (MGOE) | MAX. OPERATING TEMP TW |
---|---|---|---|---|---|
SmCo24L | 950-1020 (9.5-10.2) | 716 (9.0) | 955 (12) | 175-191 (22-24) | 350°C |
SmCo26L | 1020-1050 (10.2-10.5) | 748 (9.4) | 955 (12) | 191-207 (24-26) | 350°C |
SmCo28L | 1030-1080 (10.3-10.8) | 765 (9.9) | 955 (12) | 207-220 (26-28) | 350°C |
SmCo30L | 1080-1150 (10.8-11.5) | 795 (10.0) | 955 (12) | 220-240 (28-30) | 350°C |
SmCo32L | 1100-1150 (11.0-11.5) | 810 (10.2) | 955 (12) | 230-255 (22-24) | 350°C |
SmCo26M | 1020-1050 (10.2-10.5) | 780 (9.8) | 1273 (16) | 191-207 (24-26) | 350°C |
SmCo28M | 1030-1080 (10.3-10.8) | 796 (10.0) | 1273 (16) | 207-220 (26-28) | 350°C |
SmCo30M | 1080-1100 (10.8-11.0) | 835 (10.5) | 1273 (16) | 220-240 (28-30) | 350°C |
SmCo32M | 1100-1130 (11.0-11.3) | 845 (10.6) | 1273 (16) | 230-255 (29-32) | 350°C |
SmCo26 | 1020-1050 (10.2-10.5) | 780 (9.8) | 1434 (19) | 191-207 (24-26) | 350°C |
SmCo28 | 1030-1080 (10.3-10.8) | 796 (10.0) | 1435 (20) | 207-220 (26-28) | 350°C |
SmCo30 | 1080-1100 (10.8-11.0) | 835 (10.5) | 1436 (21) | 220-240 (28-30) | 350°C |
SmCo32 | 1100-1130 (11.0-11.3) | 845 (10.6) | 1194 (15) | 230-255 (29-32) | 350°C |
SmCo24H | 950-1020 (9.5-10.2) | 750 (9.4) | 1990 (25) | 175-191 (22-24) | 350°C |
SmCo26H | 1020-1050 (10.2-10.5) | 780 (9.8) | 1990 (25) | 191-207 (24-26) | 350°C |
SmCo28H | 1030-1080 (10.3-10.8) | 796 (10.0) | 1990 (25) | 207-220 (26-28) | 350°C |
SmCo30H | 1080-1100 (10.8-11.0) | 835 (10.5) | 1990 (25) | 220-240 (28-30) | 350°C |
Did you know? Samarium cobalt magnets can operate in temperatures up to 350°C.
Because of their thermal stability, they are the magnet of choice for many demanding applications such as motors and generators in the manufacturing, automotive and aerospace industries. Samarium cobalt magnets are also more resistant against corrosion and demagnetising forces than neodymium magnets because they contain little or no iron. However, like neodymium magnets, they are extremely hard and very brittle meaning they are prone to chipping and breaking if in direct impact with hard metals.
‘Pound-for-pound’ samarium cobalt magnets are the most expensive permanent magnets but because of their properties they are still widely used in many applications where size, performance and resistance to demagnetisation is all important.
Shop Samarium Cobalt magnets