Skip to content
Ex vat
Inc vat
THE UK LEADING Magnet Supplier
LARGEST RANGE OF MAGNETS In the UK and Europe
NEXT DAY DELIVERY Available to the UK
5,000+ REVIEWS 99% Reviewer Recommended
Basket
Basket Oh No! Your basket is empty
Contact Us

Please fill out the following form to contact us:

Grades Of Ferrite Magnets

There are currently 27 grades of permanent ferrite magnets commercially available all of which have different ferromagnetic properties. Ferrite magnets, also known as ceramic magnets, are commonly used in electric motors and generators due to their good resistance to demagnetisation – they have high intrinsic coercivity!

Did you know? There are 27 different grades of permanent ferrite magnets commercially available.

The chemical compound of ferrite magnets is SrO-6 (Fe2O3), a combination of strontium carbonate and iron oxide; some grades also include other chemicals such as cobalt and lanthanum to improve magnetic performance

Previously, grades of ferrite magnets where labelled with the letter ‘C’ then a number, for example C1, C2, C3. This system has now been superseded by a similar one with all grades beginning with the letter ‘Y’ followed by a number or a series of numbers and letters. The numbers following the letter define the maximum energy product for the magnet, any letters following the numbers are there to differentiate further between different grades with different characteristics.

The most popular grade of permanent ferrite magnets are Y30, you can buy these right now in block, disc, ring, hook, channel or pot form from the first4magnets.com shop today.

Material
Remanence (Br)
mT kG
Coercive Force (Hc)
kA/m kOe
Intrinsic Coercive Force (Hci)
kA/m kOe
Max Energy Product (BH)max
kJ/m^3 MGOe
Y8T 200-235 2.0-2.35 125-160 1.57-2.01 210-280 2.64-3.52 6.5-9.5 0.8-1.2
Y10T 200-235 2.0-2.35 128-160 1.61-2.01 210-280 2.64-3.52 6.4-9.6 0.8-1.2
Y20 320-380 3.2-3.8 135-190 1.70-2.39 140-195 1.76-2.45 18.0-22.0 2.3-2.8
Y22H 310-360 3.1-3.6 220-250 2.76-3.14 280-320 3.52-4.02 20.0-24.0 2.5-3.0
Y23 320-370 3.2-3.7 170-190 2.14-2.39 190-230 2.39-2.89 20.0-25.5 2.5-3.2
Y25 360-400 3.6-4.0 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H 360-390 3.6-3.9 220-250 2.76-3.14 225-255 2.83-3.20 23.0-28.0 2.9-3.5
Y26H-1 360-390 3.6-3.9 200-250 2.51-3.14 225-255 2.83-3.20 23.0-28.0 2.9-3.5
Y26H-2 360-380 3.6-3.8 263-288 3.30-3.62 318-350 4.00-4.40 24.0-28.0 3.0-3.5
Y27H 370-400 3.7-4.0 205-250 2.58-3.14 210-255 2.64-3.20 25.0-29.0 3.1-3.6
Y28 370-400 3.7-4.0 175-210 2.20-2.64 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y28H-1 380-400 3.8-4.0 240-260 v3.02-3.27 250-280 3.14-3.52 27.0-30.0 3.4-3.8
Y28H-2 360-380 3.3-3.8 271-295 3.41-3.71 382-405 4.80-5.09 26.0-30.0 3.3-3.8
Y30 370-400 3.7-4.0 175-210 2.20-2.64 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y30BH 380-390 3.8-3.9 223-235 2.80-2.95 231-245 2.90-3.08 27.0-30.0 3.4-3.8
Y30H-1 380-400 3.8-4.0 230-275 2.89-3.46 235-290 2.95-3.64 27.0-32.0 3.4-4.0
Y30H-2 395-415 3.95-4.15 275-300 3.46-3.77 310-335 3.90-4.21 27.0-32.5 3.4-4.1
Y32 400-420 4.0-4.2 160-190 2.01-2.39 165-195 2.07-2.45 30.0-33.5 3.8-4.2
Y32H-1 400-420 4.0-4.2 190-230 2.39-2.89 230-250 2.89-3.14 31.5-35.0 4.0-4.4
Y32H-2 400-440 4.0-4.4 224-240 2.81-3.02 230-250 2.89-3.14 31.0-34.0 3.9-4.3
Y33 410-430 4.1-4.3 220-250 2.76-3.14 225-255 2.83-3.20 31.5-35.0 4.0-4.4
Y33H 410-430 4.1-4.3 250-270 3.14-3.39 250-275 3.14-3.46 31.5-35.0 4.0-4.4
Y34 420-440 4.2-4.4 200-230 2.51-2.89 205-235 2.58-2.95 32.5-36.0 4.1-4.5
Y35 430-450 4.3-4.5 215-239 v2.70-3.00 217-241 2.73-3.03 33.1-38.2 4.2-4.8
Y36 430-450 4.3-4.5 247-271 3.10-3.41 250-274 3.14-3.44 35.1-38.3 4.4-4.8
Y38 440-460 4.4-4.6 285-305 3.58-3.83 294-310 3.69-3.90 36.6-40.6 4.6-5.1
Y40 440-460 4.4-4.6 330-354 4.15-4.45 340-360 4.27-4.52 37.5-41.8 4.7-5.3

 

How to buy Ferrite Magnets